Biobase Lab Drying Machine 30L Dryer Vacuum Drying Oven
Description
Basic Info
Model NO. | BOV-50V |
After-sales Service | Online |
Warranty | 1 Year |
Application | Industry, School, Hospital, Lab |
Customized | Customized |
Structure | Desktop |
Material | Steel |
Operational Method | Continuous |
Type | Vacuum Dryer |
Capacity | 53L |
Temp. Range | 50~250°c |
Fluctuation | ±1°c |
Vacuum Degree | <133PA |
Shelves No. | 2PCS |
Consumption | 1400W |
Power Supply | AC220V±10%, 50/60Hz(Standard); |
Internal Size(W*D*H)mm | 416*370*346 |
External Size (W*D*H)mm | 710*562*544 |
Transport Package | Carton or Wooden Case |
Specification | 30-200L |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 1000/Month |
Product Description
BIOBASE Vacuum Drying Oven(BOV-V/VL)Product Description
Features:
* PID microprocessor temperature control with LED display.
* Polished stainless steel inner chamber.
* Vacuum degree is automatically controlled (For BOV-90V/BOV-215V/ BOV-90VL/ BOV-215VL)
* Silicon rubber seal ring ensures the high vacuum degree in the chamber.
* Tempered double-layer glass door ensures the operation safety.
* The vacuum is controlled by microprocessor controller with digital display.(For BOV-90VL/BOV-215VL)
* The working program has no circulation, no program control.(For BOV-90VL/BOV-215VL)
* The vacuum pump is standard accessory.(For BOV-90V/BOV-215V/ BOV-90VL/BOV-215VL)
* Inert gas can be filled in the chamber. (Inert gas pressure is not higher than 0.1Mpa when filling in).(for BOV-90VL/BOV-215VL)
Product Parameters
Model | BOV-30V | BOV-50V | BOV-90V | BOV-215V | BOV-90VL | BOV-215VL |
Capacity | 23L | 53L | 91L | 213L | 91L | 213L |
Temp. Range | 50~200°C | 50~250°C | 50~200°C | |||
Temp. Fluctuation | ±1°C | |||||
Vacuum Degree | <133Pa | |||||
Vacuum Control | / | Automatically; | Automatically; | |||
Shelves No. | 1 pc | 2pcs | 2 pcs | 3 pcs | 2 pcs | 3 pcs |
Consumption | 500W | 1400W | 1600W | 2200W | 1600W | 2200W |
Power Supply | AC220V±10%, 50/60Hz(Standard); AC110V±10%, 60Hz(Optional) | |||||
Internal Size(W*D*H)mm | 296*300*270 | 416*370*346 | 450*450*450 | 556*600*640 | 450*450*450 | 556*600*640 |
External Size | 590*492*468 | 710*562*544 | 611*641*1398 | 721*794*1638 | 611*641*1398 | 721*794*1638 |
Package Size | 740*620*630 | 820*700*690 | 790*750*1570 | 900*850*1930 | 790*750*1570 | 900*850*1930 |
Gross Weight(kg) | 50 | 106 | 155 | 195 | 155 | 195 |
Company Profile
Exhibition&After Sales Service
Our Team
Packaging & Shipping
Our Contact