S-H Biotech Factory Price Benchtop Vacuum Machine Small Home Food Freeze Dryer
Description
Basic Info
Model NO. | L1-0092C |
Application | Block |
Fuel | Electricity |
Operating Pressure | Vacuum |
Roller Number | Single Drum |
Cloth Membrane Forms | Top Feed |
Fluid Bed Drying Equipment Type | Multilayer Fluid Bed |
Vacuum Drying Equipment Type | Plate Vacuum |
Condition | New |
Heating Method | Oil Heating |
Material | SUS304, SUS316 |
Height Between Trays | 68mm |
Cold Trap Temperature | ≤-56ºC |
Cold Trap Capacity | 9.5L |
Cold Trap Size(Dr*H) | Φ215*260mm |
Vacuum Degree | <10PA |
Water Capture Capacity | 3kg/24h |
Total Loading Capacity(Liquid) | 0.9L |
Refrigerant | R600A+R290+R23 |
Cooling System | Air Cooling |
Transport Package | Wooden Box |
Specification | 720*705*730 |
Trademark | S-H BIOTECH |
Origin | Shanghai |
Production Capacity | 5000 |
Product Description
Features
1. Desktop design, compact;
2. LCD display, Chinese interface, display drying curve;
3. The cold trap has a large opening and no inner coil. The cold trap can be used as a sample pre-freezing function;
4. Imported compressor has large refrigeration capacity and low noise;
5. The pre-cooling rack can be used as a diversion barrel to speed up the drying speed;
6. The cold trap and the countertop are all stainless steel, corrosion-resistant and easy to clean;
7. Transparent bell-type drying room, intuitive operation;
8. Stainless steel sample holder, the distance between ordinary sample trays is adjustable;
9. Equipped with domestic anti-return oil vacuum pump;
10. The international standard vacuum pump interface can be used in conjunction with a variety of vacuum pumps.
Model | L1-0092C | L1-012A | L1-27A | |
Type | Stoppering chamber | |||
Freeze Drying Area | 0.09 | 0.12 | ||
Tray | 3 pcs | |||
Height Between Trays | 68mm | 70mm | ||
Cold Trap Temperature | ≤-56ºC | ≤-60ºC/-80ºC | ≤-56ºC/-80ºC | |
Cold Trap Capacity | 9.5L | 22L | ||
Cold Trap Size(Dr*H) | Φ215*260mm | Φ270*420mm | ||
Vacuum Degree | <10Pa | <5Pa | ||
Water Capture Capacity | 3kg/24h | 4kg/24h | 6kg/24h | |
Tray Size(D*H) | Φ180*20mm | Φ200*20mm | Φ200*18mm | |
Freeze Drying Time | 24h | |||
Loading Capacity/Shelf(Liquid) | 0.3L | |||
Total Loading Capacity(Liquid) | 0.9L | 1.2L | ||
Drying Chamber Size(D*H) | Φ260*450mm | Φ300*465mm | ||
Can Load Vials Qty | Φ22mm | 195 | 270 | |
Φ16mm | 360 | 555 | ||
Φ12mm | 690 | 990 | ||
Refrigerant | R600a+R290+R23 | R134a+R22 | ||
Cooling System | Air cooling | |||
Consumption | 1.3KW | -56ºC: 0.9KW, -80ºC: 1.5KW, | -56ºC: 1.8KW, -80ºC: 2.1KW, | |
Power Supply | AC220V, 50/60Hz(single phase); 110V, 60Hz(single phase) | AC220V, 50Hz(single phase); 110/220V, 60Hz(single phase,only for -56ºC) | ||
Standard Accessory | Vacuum pump 2L/S,8m³/h | Vacuum pump 4L/S,14.4m³/h | ||
Optional Function & Accessory | Vacuum pump | Tray heating, Cold trap defrosting, Vacuum pump | ||
External Size(W*D*H) | 640*610*550/810mm | 460*620*920/1370mm | 810*580*950/1410mm | |
Package Size(W*D*H)mm/Gross Weight | Main Body | 720*705*730/85kg | 590*710*1170/90kg | 780*720*1200/165kg |
Drying Chamber | 705*590*530/50kg | 390*390*670/15kg | 400*420*640/18kg | |
Vacuum Pump | 590*380*220/22kg | 640*220*410/25kg |
Our Contact