Large Capacity Industrial Vacuum Food Freeze Dryer for Food
Introduction: Freeze dryer is widely applied in pharmaceutical industry, biotechnology industry, biological science indu
Description
Basic Info
Model NO. | YBFD-30S |
Drying Medium | Air |
Operational Method | Continuous |
Type | Continuous Vacuum |
Transport Package | Standard Export Wooden Box |
Specification | 1200*750*1250/1600 mm with 1200*850*1500/1850 mm |
Trademark | Ybo Tech |
Origin | China |
HS Code | 8419399010 |
Production Capacity | 500PCS/Year |
Product Description
Introduction:Freeze dryer is widely applied in pharmaceutical industry, biotechnology industry, biological science industry,materials science industry, chemical industry, food and agriculture industry etc. It is used to product vaccines,drugs and permanently store biological tissues/organs.
Pilot Freezer Dryer
Pilot freeze dryer is a small in-situ freeze-drying equipment. It is applied not only in pharmaceutical pilot workshopand small batch production but also in food or medicinal freeze-drying process. Situ freeze-drying technology is oneof advanced international constructer design which avoid the contamination during materials transfer and realize thedry sublimation automatically. Pilot freeze dryer is with rack heating programmable function and memory freeze-dryingcurve which convenient users to get the freeze-drying production technology.It is divided into standard type and gland type.
Specifications for Different Models:
Model | YBFD-20S | YBFD-30S | YBFD-50S | YBFD-50T | |
Type | Standard chamber | Top-press | Standard chamber | Top-Press | |
Shelf temp | -50 - 70 ºC | -50 - 70 ºC | -50 - 70 ºC | -50 - 70 ºC | |
Final condenser temp (ºC) | -80 ºC | -80 ºC | -80 ºC | -80 ºC | |
Vacuum Degree (Pa) | <10 Pa | <10 Pa | <10 Pa | <10 Pa | |
Condenser Capacity | 6.5 kg/24h | 10 kg/24h | |||
Freeze drying area | 0.24 m2 | 0.3 m2 | 0.5 m2 | 0.5 m2 | |
Shelf Specification (L*W*H) | 300x400x20 mm | 300x400x20 mm | 300x450x20 mm | 300x450x20 mm | |
Qty of shelf | 2+1 pcs | 3+1 pcs | 4+1 pcs | 4+1 pcs | |
Material loading capacity/shelf | 4.5 L | 7.0 L | 10 L | 10 L | |
Temperature Uniformity | ±1 ºC | ±1 ºC | ±1 ºC | ±1 ºC | |
Cooling mode | Air cooling | Air cooling | Air cooling | Air cooling | |
Electric heater defrosted | Y | Y | Y | Y | |
Cap seal method | N | Hydraulic pressure | N | Hydraulic pressure | |
Power supply (V/Hz) | 220V/50Hz,60Hz | 220V/50Hz,60Hz | |||
380V/50Hz,60Hz | |||||
Exterior dimension (WxDxH ) | 1200*750*1250/1600 mm | 1200*850*1500/1850 mm | |||
Penicillin bottle Φ22 | 468 | 702 | 1040 | 1040 | |
Penicillin bottle Φ16 | 864 | 1296 | 1944 | 1944 | |
Penicillin bottle Φ12 | 1584 | 2376 | 3456 | 3456 |
Core Advantages:
Our Contact
Send now