Laboratory Glass Funnel Good Press-Resistance and Leakproofness Vacuum Filter Solvent Filtration Apparatus
Laboratory Glass Funnel Good Press-resistance and Leakproofness Vacuum Filter Solvent Filtration Apparatus Product Descr
Description
Basic Info
Model NO. | CL-250 |
Customized | Customized |
Structure | Portable |
Material | Borosilicate Glass |
Certification | CE, ISO |
Application | School, Hospital, Lab, Research Institution |
Type | Separation Type |
Name of Commodity | Vacuum Filtration Apparatus |
Model | Cl-250 |
Capacity of Flask | 300ml |
Ground Glass Port Size | 40/38 |
Collection Bottle Capacity | 250ml |
Filtering Membrane Size | 47/50mm |
Transport Package | Plywood Box |
Specification | 250ml, 500ml, 1000ml, 2000ml, 3000ml, 5000ml etc. |
Trademark | WollenLab |
Origin | China |
HS Code | 8421299090 |
Production Capacity | 1000sets/Month |
Product Description
Laboratory Glass Funnel Good Press-resistance and Leakproofness Vacuum Filter Solvent Filtration ApparatusProduct Description:
Designed for filtering particles, bacteria and other substances, this Vacuum Filtration Apparatus has a filter flask, a graduated funnel and an aluminum clamp with a secure, firm grip. This Filtration Apparatus is manufactured from high-quality borosilicate glass, with uniform wall thickness, no bubbles, beautiful appearance, and can be used for sterilization under high temperature and high pressure. It has good sealing performance, fast flow rate and standard grinding. The device is lined with microporous membrane for chemical analysis, hygienic testing, biopharmaceutical and pesticide, petroleum, environmental testing and other sample filtration to detect and remove particles and bacteria in liquids.Features:
1. Borosilicate 3.3 glass
2. Thicker and acid-resistant, corrosion-resistant
3. Appropriate for most of aqueous Solvents and organic solvents
4. Autoclavable and can be sterilized under 180ºC
5. Easy to install
6. High suction filtration efficiency
Specifications:
Model | Specification | Ground GlassPort Size | Flask Capacity/Port Size | Filtering MembraneSize |
CL-250 | 250ml | 40/38 | 300ml/60mm | 47/50mm |
CL-500 | 500ml | 40/38 | 300ml/60mm | 47/50mm |
CL-1000 | 1000ml | 40/38 | 300ml/60mm | 47/50mm |
CL-2000 | 2000ml | 40/38 | 300ml/60mm | 47/50mm |
CL-3000 | 3000ml | 40/38 | 300ml/60mm | 47/50mm |
CL-5000 | 5000ml | 50/42 | 500ml/60mm | 47/50mm |
CL-10000 | 10000ml | 50/42 | 500ml/60mm | 47/50mm |
Our Contact
Send now