Industrial Electric Vacuum Drying Oven
Description
Basic Info
Model NO. | DZF-6090 |
Warranty | 1 Year |
Application | Industry, School, Hospital, Lab |
Customized | Customized |
Certification | CE |
Structure | Desktop |
Material | Stainless Steel |
Operational Method | Continuous |
Type | Drying Oven |
Working Room Temperature | +5~40ºC |
Chamber Material | Stainless Steel 304 |
Heating Method | Electric Heating |
Temperature Control Range | Rt+10~250ºC |
Temperature Accuracy | +/- 0.5ºC |
Temperature Resolution | 0.1ºC |
Working Chamber Material | Stainless Steel(1gr18ni9ti) |
Power Consumption | 1400W |
Vacuum Degree | 133PA |
Shelves | 2PCS |
Internal Dimensions(mm) | 415*370*345mm |
External Dimensions(mm) | 730*560*550mm |
Transport Package | Wooden Box |
Specification | 1800*820*800mm |
Trademark | S-H BIOTECH |
Origin | Shanghai |
Production Capacity | 5000 |
Packaging & Delivery
Package size per unit product 77.00cm * 63.00cm * 70.00cm Gross weight per unit product 120.000kgProduct Description
Vacuum oven is designed especially for drying of material which is thermo-senatitive or decompounds and oxidative easily. It can be filled with inert gases, which is especially for a rapid drying of some compound material. It applies in drying, sterilizing and heat treatment of articles under the relative vacuum condition in laboratories of industrial mining enterprise, colleges and universities, scientific research institutes and medicine and health units, etc.
Features:
* Latest PID controller; * Forced-air convection;
* Polished stainless-steel chamber; * Double Layer glass door, larger viewing window;
* Uniform distribution of air temperature; * RS485 connector is option. (which can connect
* Independent temperature-limiting alarm system computer to record the parameters and the ensures experiments run safely; (option) variations of temperature.)
Model | DZF-6210 | DZF-6090 | DZF-6050 DZF-6053 | DZF-6051 | DZF-6021 | DZF-6020 | DZF-6030A (Special for chemistry) | DZF-6030B DZF-6050B (Special for biology) |
Electrical Requirement | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | ||||
Power Consumption | 2060W | 1150W | 1400W | 1400W | 400W | 400W | 400W | 250W 600W |
Temperature Range | RT+10~200ºC | RT+10~65ºC | ||||||
Display Resolution | 0.1ºC | |||||||
Temperature Stability | ±1ºC | |||||||
Vacuum Degree | 133Pa | |||||||
Ambient Temperature | 5~40ºC | |||||||
Interior Dimension(W*D*H,mm) | 560*600*640 | 450*450*450 | 415*370*345 | 330*300*275 | 320*320*300 | 320*320*300 450*370*345 | ||
Exerior Dimension(W*D*H,mm) | 720*-820*1750 | 610*680*1460 | 730*660*550 | 605*490*450 | 630*510*490 | 610*510*490 710*560*550 | ||
Shelves | 3(pcs) (Independent temperature control) | 2(pcs) (Independent temperature control) | 2(pcs) 3(pcs) | 1(pcs) | 1(pcs) | 1(pcs) | 1(pcs) | 1(pcs) 2(pcs) |
Chamber Material | Stainiess steel(1Cr 18Ni 9Ti) | Cold-rolled sheet(08F) | Stainiess steel(1Cr 18Ni 9Ti) |
Our Contact