Energy Saving 2L 1200 Degree Compact Mini Heat Treatment Programable Control Ceramic Fiber Chamber Muffle Furnace
Energy Saving 2L 1200 Degree Compact Mini Heat Treatment Programable Control Ceramic Fiber Chamber Muffle Furnace Sinter
Description
Basic Info
Model NO. | SX4-2-12PB |
Name of Commodity | Ceramic Fiber Muffle Furnace |
Heating Mode | Alloy Wire Heating in Three Sides |
Temp. Range | 100~1200c |
Temp. Resolution Ratio | 1c |
Temp. Motion | +-1c |
Temp. Rising Time to Max Temp | Less Than or Equal to 30min |
Chamber Material | Ceramic Fiber |
Outer Shell | Cold Rolling Steel Electrostatic Spraying Exterior |
Insulation Layer | Ceramic Fiber |
Heater | Alloy Heating Wire |
Power Rating | 1.5kw |
Temp. Control Mode | 40 Sections Program Control From Japan |
Temp. Setting Mode | Touch Button Setting |
Timer | 0-9999min |
Sensor | High Precision K Type Sensor |
Transport Package | Carton Box |
Specification | 120x200x80 |
Trademark | WollenLab |
Origin | China |
HS Code | 8514109000 |
Production Capacity | 500sets/Month |
Product Description
Energy Saving 2L 1200 Degree Compact Mini Heat Treatment Programable Control Ceramic Fiber Chamber Muffle FurnaceSintering, melting, elemental analysis and physical measurement within 1200ºC of precise controlCharacteristics:1. Mirror stainless steel mouth, long-term use will not change color.2. Imported double insulated ceramic liner, stable performance.3. Vacuum forming polycrystalline mullite fiber furnace, high efficiency insulation.4. In the double shell, the air sleeve is insulated, and the double guiding air passage.5. High-precision micro-computer controller and precision sensor are perfectly integrated,and the temperature are accurate.SX4 series also has these following characteristics:
1. Adding exhaust devices is beneficial to ashing.2. Split design, circuit detachable, easy to maintenance and repair.3. Imported time control system and high precise sensor with sensitive.4. P model is program temperature control type. Program temperature controller can programme multistage program.
Main Technical Parameters:
Model | SX3-2.5-12 | SX3-5-12 | SX3-8-12 | SX3-10-12 | ||
SX3-2.5-12B | SX3-5-12B | SX3-8-12B | SX3-10-12B | |||
SX4-2-12 | SX4-7-12 | SX4-12-12 | SX4-16-12 | |||
SX4-2-12B | SX4-7-12B | SX4-12-12B | SX4-16-12B | |||
SX4-2-12P | SX4-7-12P | SX4-12-12P | SX4-16-12P | |||
SX4-2-12PB | SX4-7-12PB | SX4-12-12PB | SX4-16-12PB | |||
Heating mode | Alloy wire heating in three sides left; right; top side. | |||||
Function | Temp. Range | 100-1200ºC | ||||
Temp. Resolution Ratio | 1ºC | |||||
Temp. motion | ±1ºC | |||||
Temp.Rising time to max temp | ≤30min | |||||
Structure | Chamber material | Ceramic fiber | ||||
Outer shell | cold rolling steel electrostatic spraying exterior; B model: stainless steel | |||||
Insulation layer | Ceramic fiber | |||||
Heater | Alloy heating wire | |||||
Power rating | 1.5kW | 3.0kW | 4.5kW | 6.0kW | ||
Exhaust hole | φ30mm(chimney size 80*60mm) | |||||
Controller | Temp. control mode | SX3 model: domestic brand single controller; SX4 model: Imported single controller form Japan; P model: Imported 40.sections program temperature control device form Japan | ||||
Temp. setting mode | Touch button setting | |||||
Temp. display mode | Measuring temperature: LED upper row, setting temperature: the lower row | |||||
Timer | 0-9999min (with timing wait function) SX3 Series no timing function | |||||
Operation function | Fixed temperature operation, timing function, auto stop. | |||||
Additional function | Sensor deviation correction, Temperature overshoot self-tuning, Internal parameter locked, Power-off parameter memory | |||||
Sensor | SX3:Platinum-rhodium sensor; SX4:High precision K type sensor | |||||
Safety device | Manual door security lock, over temperature sound-light alarm, door opening electrical outage, over-temperature protection, thermocouple failure | |||||
Specification | Inner Chamber size (W*L*H)(mm) | 120*200*80 | 200*300*120 | 200*300*200 | 250*400*160 | |
Exterior size (W*L*H)(mm) | 450*685*600 | 530*785*640 | 530*785*720 | 600*895*700 | ||
Packing size (W*L*H)(mm) | 580*775*730 | 660*875*770 | 660*875*850 | 730*985*830 | ||
Volume | 2L | 7L | 12L | 16L | ||
Current rating (50/60HZ) | AC220V/6.6A | AC220V/13.6A | AC220V/20.4A | AC380V/9.9A | ||
NW/GW (kg) | 33/37 | 45/50 | 62/68 | 77/96 | ||
Optional type | LCD program temperature control device with USD date storage |
Our Contact
Send now