Biobase Bk-Fd50t Industrial Freeze Dryer Machine, Lyophilizer, Vacuum Food Freeze Dryer
Description
Basic Info
Model NO. | BK-FD50T |
Cooling Way | Air Cooling |
Type | Medium |
Freeze Drying Area | 0.5m2 |
Tray | 3 PCS |
Transport Package | Wooden Case or Carton or Required |
Specification | 300kg |
Trademark | BIOBASE |
Origin | Shandong China |
Production Capacity | 1000PC/Year |
Product Description
Freeze Dryer
Biobase series vacuum freeze dryer (square cabinet) is suitable for laboratory samples of freeze drying test, and a small amount of production.
Features
1. Pre-freezing and drying are in same place.
2. With cascade refrigeration technology.
3. Silicon oil is intermediate medium in the shelves for heating to ensure drying material uniformity.
4. Shelf temperature is adjustable and easy to control.
5. Tray is easy to operate and clean.
6. 7 inch LCD touch screen. Adopt PID intelligent control system.
7. With historical data inquiry function, can store history data for one month.
8. Equipped with USB interface on control panel. It can copy the data and history data directly without additional software.
9. Ice condenser and operation panel are made by stainless steel, corrosion-resistant and easy to clean.
10. Front door is with high transparent colorless organic glass, the test process can be easily observed.
Technical Specification
Model | BK-FD50T | |
Freeze Drying Area | 0.5 m2 | |
Shelf Temperature | -50ºC~+70ºC | |
Cold Trap Temperature | -80ºC | |
Max Water Capture Capacity | 7.5Kg | |
Cold Trap Volume | 18L | |
Cold Trap Size (Diameter*H) | Φ255*350mm | |
Drying Chamber Size (W*D*H) | 470*548*550mm | |
Shelf & Tray Size | Shelf:305*455*17mm Tray: 300*450*20mm | |
Qty. Of Shelf & Tray | Shelf: 4+1,Tray: 4 Shelf: 3+1,Tray: 3 | |
Sample Loading Capacity (Liquid) | 5L | |
Height Between Trays | 90mm | |
Tray Temperature Difference | ±1ºC | |
Refrigerant | R404A + R23 | |
Condenser Cooling Mode | Air cooling | |
Defrost Mode | Electric defrosting | |
Stoppering Mode | Hydraulic | |
Total Qty. Of Vial | Φ20mm | 1040 |
Φ18mm | 1944 | |
Φ12mm | 3456 | |
Vacuum Pump | 8L/S(29m3/h) | |
Power Supply | AC220V/50Hz/60Hz(single phase) AC380V/50Hz/60Hz(three phase) AC220V/50Hz/60Hz(three-hase) | |
Electric Defrosting Consumption | 500W | |
Silicone Oil Heating Rods Consumption | 800W | |
Hydraulic Pressure Station Consumption | 1.5KW | |
Total Consumption | 8.5KW | |
Main Body Weight | 470kg | |
External Size | 1200*850*1500/1850mm | |
Packing Size (W*D*H) And Gross Weight | Main Body | 1250*900*1880mm (520kg) |
Vacuum Pump | 715*280*315mm (65kg) |
Web: biobase.en.made-in-china.com biobase.en.made-in-china.com Address: 2Km far from the Cross of Century Avenue and Longfeng Road, Licheng District, Jinan, China
Packing & Shipping
BIOBASE Company InformationAfter Sales ServiceExhibition
Our Advantages
Contact UsPrev: Industrial Chicken Duck Beef Diced Lyophilization Vacuum Freeze Dryer
Next: 0.4sq. M Home Small Bench Top Vacuum Freeze Dryer Price
Our Contact