Benchtop Scientific Pharmaceutical Vacuum Laboratory Freeze Dryer Machine
Lyophilizer, full name is freeze dryer, with its application to points, can be divided into laboratory and industrial tw
Description
Basic Info
Model NO. | YBFD-10 |
Type | Continuous Vacuum |
Drying Chamber(Standard) | Transparent Acrylic |
Transport Package | Wooden Carton |
Specification | 582*541*374/684 mm |
Trademark | Ultrassy |
Origin | China |
HS Code | 8419399090 |
Production Capacity | 10000sets/Month |
Product Description
Lyophilizer, full name is freeze dryer, with its application to points, can be divided into laboratory and industrial two fields.Lab series experimental lyophilizer, in the field of biological laboratory technology products, lyophilization technology is mainly used for the production of dried serum, plasma, vaccines, enzymes, antibiotics, hormones and other drugs; Biochemical examination drugs, immunological and bacteriological examination drugs; Long-term preservation of blood, bacteria, artery, bone, skin, cornea, nerve tissue and various organs.
Advantage:
1.Stainless steel cold trap2.Adjustable product shelf3.Pre-freezeing shelf4.Touched screen with USB interface5.Thermal insulation cover6.SECOP compressor7.High efficient cindenser8.International standard vacuum port
Feature:
1.7'' colorful touch panel can display the product sample's temperature,cold trap temperature and vacuum etc in digital and curve.2.Touch panel with the design conforms to ergonomics and operate more comfortably.3.Optional for gas interface: can inject inert gas.4.Optional for cold trap electrical heating defrost function.5.Optional for rack heating which is help to test in production.Eutectic point testing, it can have sublimation temperature.
Model | YBFD-10S | YBFD-10T | YBFD-10P | YBFD-10PT |
Type | Standard Chamber | Stoppering Chamber | Standard Chamber with 8 port manifolds | Standard stoppering chamber with 8 port manifolds |
Final condenser temp | -55 ºC | -55 ºC | -55 ºC | -55 ºC |
Vacuum Degree | <10 Pa | <10 Pa | <10 Pa | <10 Pa |
Condenser volume | 9 L | 9 L | 9 L | 9 L |
Freeze drying area | 0.12 m2 | 0.09 m2 | 0.12 m2 | 0.09 m2 |
Ice condenser capacity | 3 Kg/24h | 3 Kg/24h | 3 Kg/24h | 3 Kg/24h |
Qty of shelf | 4 pcs | 3 pcs | 4 pcs | 3 pcs |
Material loading capacity/ shelf | 300 ml | 300 ml | 300 ml | 300 ml |
Material loading capacity | 1200 ml | 900 ml | 1200 ml | 900 ml |
Freeze drying time | 24 h | 24 h | 24 h | 24 h |
Manifold | / | / | 8pieces | 8pieces |
USB Interface | Y | Y | Y | Y |
Drying Chamber(standard) | transparent acrylic | |||
Vacuum Pump | Speed:2L/s | |||
Control System | microprocessor, touch screen | |||
Power supply | 220/50Hz/60Hz | |||
Exterior dimension (W*D*H) | 582*541*374/684 mm | |||
Penicillin bottle Φ22 | 260 | 195 | ||
Penicillin bottleΦ16 | 480 | 360 | ||
Penicillin bottleΦ12 | 920 | 690 |
Prev: Benchtop Laboratory Vacuum Freeze Dryer for Sale
Next: Vacuum Fruit Food Freeze Dryer for Industrial Food Freeze Drying Process Freeze Dryer Fruit
Our Contact
Send now