15kgs/24h Pilot Vacuum Freeze Dryer
Vacuum freeze-drying technology, hereinafter referred to as the lyophilization, also called sublimation drying. Widely u
Description
Basic Info
Model NO. | SJ |
Cooling Way | Air Cooling |
Type | Large |
Name | Freaze Dryer |
Second Name | Vacuum Freeze Dryer |
Third Name | Freeze Vacuum Dryer |
Temperature | -70-50 |
Vacuum Pump | Yes |
Heating Source | Electricity |
Operational Method | Intermittent |
Appearance of Dried Sample | Bulk |
Heating Mode | Transmission |
Movement Way | Fixed |
Transport Package | Wooden Case |
Specification | CE, SGS, ISO, GMP |
Trademark | CK |
Origin | Shanghai |
HS Code | 8419399090 |
Production Capacity | 2000sets/Year |
Product Description
Vacuum freeze-drying technology, hereinafter referred to as the lyophilization, also called sublimation drying. Widely used in medicine, biological products, chemical and food industry. Lyophilization is very applicable to thermosensitive material such as antibiotic, vaccines, blood products, enzyme hormone and other biological tissue.
vaccum freeze dryer ( In situ) is suitable for laboratory samples of freeze drying test,
and a small amount of production.The machine is with shelf sheating function,using PLC technology
which is accurate temperature control,human-computer interface using LCD screen with curves and data.
Technical characteristics:
1.pre-freeze drying processing is in situ,put the material into the drying cabinet, it is automatic for the process of freezing and dring.
2.The machine is cascade refrigeration technology,imported compressor which is low noise,large
cooling capacity and high capacity of water capture to reduce the time of freeze drying.
3.Silicon oil is intermediate medium in the shelves for heating to Ensure drying material uniformity,
temperature discrepany is +- 1 °C
4.The shelf temperature can be adjustable and control which is Easy for exploring of semi-work and production process
5.The square shelf is difficult for distortion, and easy for operation and cleaning.
6.LCD display designed as touch screen, it adopt PLC control system, can display all
important curves and data, human-computer interface can provide the user more information for relevant freeze drying process.
7.Cold trap and operation panel are made by stainless steel,corrosion-resistant and easy to clean
8.The inflation valve is optional,which can be filled with inert gas.
9.The cabinet door is with high transparent colorless organic glass, The material change process
can be easily observed during the operation through the transparent door.
10.The recorder and computer communication interface is optional
Model | SJIA-20F | SJIA-20FT | SJIA-30F | SJIA-30FT | SJIA-50F | SJIA-50FT | |
Shelves temp(°C) | -50 | -50 | -50 | -50 | -50 | -50 | |
Cold trap temp(°C) | -80 | -80 | -80 | -80 | -80 | -80 | |
Vacuum degree(Pa) | <10 | <10 | <10 | <10 | <10 | <10 | |
Drying area (m2) | 0.24 | 0.24 | 0.315 | 0.3 | 0.7 | 0.5 | |
Water capture capacity(Kg/24h) | 6.5 | 6.5 | 7.0 | 6.5 | 10 | 10 | |
Tray specification (L*W*H mm) | 300*400*15 | 300*400*15 | 350*450*15 | 295*335*15 | 360*500*15 | 360*500*15 | |
Layer | 2+1 | 2+1 | 2+1 | 3+1 | 4+1 | 4+1 | |
Materials platelayers (layer) | 2 | 2 | 2 | 3 | 4 | 3 | |
Plate load materials(liquid/L) | 4.5 | 4.5 | 5 | 4 | 10 | 8 | |
Materials platespacing(mm) | 95 | 90 | 90 | 70 | 50 | 70 | |
Heating type | Silicone oil | Silicone oil | Silicone oil | Silicone oil | Silicone oil | Silicone oil | |
Materials platetemp difference(°C) | +1 | +1 | +1 | +1 | +1 | +1 | |
Cooling type | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | |
Electric defrost | have | have | have | have | no | have | |
Top-stoper down type | no | Hydraulic / manual | no | manual | - | hydraulic | |
bottles | dia20 mm | 760 | 760 | 1000 | 805 | 1408 | 1056 |
dia18 mm | 940 | 940 | 1240 | 1550 | 2728 | 2046 | |
dia12 mm | 2120 | 2120 | 2780 | 2800 | 4920 | 3690 | |
Voltage | 220V | 220V | 220V | 220V | 220V/380 | 220/380 | |
Exterior dimension (L*W*H mm) | 800*600*1000 | 900*600*1000 | 900*600*1100 | 630*800*1400 | 700*800*1530 | 1220*750*1500 |
Our Contact
Send now